Women's Vintage 1950s Halter Neck Rockability Swing Dress Smocked Fit and Flare Sundress
Sale price
$56.00
Regular price
$68.00
(-18%)
Couldn't load pickup availability
Women's Vintage 1950s Halter Neck Rockability Swing Dress Smocked Fit and Flare Sundress
Regular price
$56.00 USD
Regular price
$68.00 USD
Sale price
$56.00 USD
(-18%)
Unit price
per

Women's Vintage 1950s Halter Neck Rockability Swing Dress Smocked Fit and Flare Sundress
Sale price
$56.00
Regular price
$68.00
(-18%)
📏 Size Chart
US GRAPHIC PRINT MINI DRESS
| Brand Size | US Size | Bust (in) | Hip (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 2 | 28.7 | 32.7 | 9.6 | 33.1 |
| S | 4 | 30.3 | 34.3 | 9.8 | 33.9 |
| M | 6 | 31.9 | 35.8 | 10.1 | 34.6 |
| L | 8 - 10 | 34.3 | 38.2 | 10.5 | 35.4 |
| XL | 10 - 14 | 36.7 | 40.6 | 10.9 | 36.2 |
📏 Size Chart
US GRAPHIC PRINT MINI DRESS
| Brand Size | US Size | Bust (in) | Hip (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 2 | 28.7 | 32.7 | 9.6 | 33.1 |
| S | 4 | 30.3 | 34.3 | 9.8 | 33.9 |
| M | 6 | 31.9 | 35.8 | 10.1 | 34.6 |
| L | 8 - 10 | 34.3 | 38.2 | 10.5 | 35.4 |
| XL | 10 - 14 | 36.7 | 40.6 | 10.9 | 36.2 |
- 100% Safe and Secure Checkout.
- Ships from US warehouses.
- Order More Than 1 and Save on Shipping!
Shipping
Phone Cases, Jewelry, Caps & Specialty Items: Most orders arrive within 1-4 business days.
Return Policy
If you're not 100% satisfied, return it and we'll refund you. View Details