Durable Waterproof Breathable Slip-resistant Ankle Deck Boots
Sale price
$202.00
Regular price
$243.00
(-17%)
Couldn't load pickup availability
Durable Waterproof Breathable Slip-resistant Ankle Deck Boots
Regular price
$202.00 USD
Regular price
$243.00 USD
Sale price
$202.00 USD
(-17%)
Unit price
per

Durable Waterproof Breathable Slip-resistant Ankle Deck Boots
Sale price
$202.00
Regular price
$243.00
(-17%)
📏 Size Chart
US WOMEN BOOT
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 5 | 3 | 37 | 8.5 |
| 5.5 | 3.5 | 37.5 | 8.8 |
| 6 | 4 | 38 | 8.9 |
| 6.5 | 4.5 | 39 | 9.1 |
| 7 | 5 | 39.5 | 9.3 |
| 7.5 | 5.5 | 40 | 9.4 |
| 8 | 6 | 41 | 9.5 |
| 8.5 | 6.5 | 41.5 | 9.7 |
| 9 | 7 | 42 | 9.9 |
| 9.5 | 7.5 | 42.5 | 10 |
| 10 | 8 | 43 | 10.2 |
| 10.5 | 8.5 | 44 | 10.3 |
| 11 | 9 | 44.5 | 10.5 |
📏 Size Chart
- Compact ankle-height design for easy, lightweight wear.
- Fully waterproof to keep your feet dry in heavy rain.
- Stylish designs perfect for rain or everyday wear.
- Slip-resistant outsole for safe footing on wet surfaces.
- Easy to clean — just rinse with water and let dry.
- Lightweight construction keeps feet comfortable all day.
US WOMEN BOOT
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 5 | 3 | 37 | 8.5 |
| 5.5 | 3.5 | 37.5 | 8.8 |
| 6 | 4 | 38 | 8.9 |
| 6.5 | 4.5 | 39 | 9.1 |
| 7 | 5 | 39.5 | 9.3 |
| 7.5 | 5.5 | 40 | 9.4 |
| 8 | 6 | 41 | 9.5 |
| 8.5 | 6.5 | 41.5 | 9.7 |
| 9 | 7 | 42 | 9.9 |
| 9.5 | 7.5 | 42.5 | 10 |
| 10 | 8 | 43 | 10.2 |
| 10.5 | 8.5 | 44 | 10.3 |
| 11 | 9 | 44.5 | 10.5 |
- 100% Safe and Secure Checkout.
- Ships from US warehouses.
- Order More Than 1 and Save on Shipping!
Shipping
Phone Cases, Jewelry, Caps & Specialty Items: Most orders arrive within 1-4 business days.
Return Policy
If you're not 100% satisfied, return it and we'll refund you. View Details