Women's Deck Boots Waterproof Ankle Rain
Sale price
$100.00
Regular price
$105.00
(-5%)
Couldn't load pickup availability
Women's Deck Boots Waterproof Ankle Rain
Regular price
$100.00 USD
Regular price
$105.00 USD
Sale price
$100.00 USD
(-5%)
Unit price
per

Women's Deck Boots Waterproof Ankle Rain
Sale price
$100.00
Regular price
$105.00
(-5%)
📏 Size Chart
US Regular
| Brand Size | US Size | Shoe Length (in) | Shoe Width (in) | Foot Width (in) | Insole Length (in) | Outsole (in) | Foot Girth (in) | Heel Height (in) | Shaft Height (in) | Ankle (in) | Boot Opening (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 9.8 | 3.7 | 3 | 9.1 | 9.8 | 8.9 | 0.6 | 6.1 | 9.8 | 10.4 |
| 6 | 6 | 10.2 | 3.8 | 3.1 | 9.4 | 10.2 | 9.2 | 0.6 | 6.1 | 10.2 | 10.7 |
| 7 | 7 | 10.5 | 3.9 | 3.2 | 9.7 | 10.5 | 9.4 | 0.6 | 6.1 | 10.5 | 11 |
| 8 | 8 | 10.8 | 4 | 3.3 | 10.1 | 10.8 | 9.7 | 0.6 | 6.1 | 10.8 | 11.3 |
| 9 | 9 | 11.2 | 4.1 | 3.4 | 10.4 | 11.2 | 9.9 | 0.6 | 6.1 | 11.1 | 11.6 |
| 10 | 10 | 11.5 | 4.2 | 3.5 | 10.7 | 11.5 | 10.2 | 0.6 | 6.1 | 11.4 | 11.9 |
| 11 | 11 | 11.8 | 4.2 | 3.5 | 11.1 | 11.8 | 10.4 | 0.6 | 6.1 | 11.7 | 12.2 |
📏 Size Chart
- Compact ankle-height design for easy, lightweight wear.
- Premium rubber construction ensures durability and flexibility.
- Fully waterproof to keep your feet dry in heavy rain.
- Stylish designs perfect for rain or everyday wear.
- Slip-resistant outsole for safe footing on wet surfaces.
- Easy to clean — just rinse with water and let dry.
- Lightweight construction keeps feet comfortable all day.
US Regular
| Brand Size | US Size | Shoe Length (in) | Shoe Width (in) | Foot Width (in) | Insole Length (in) | Outsole (in) | Foot Girth (in) | Heel Height (in) | Shaft Height (in) | Ankle (in) | Boot Opening (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 9.8 | 3.7 | 3 | 9.1 | 9.8 | 8.9 | 0.6 | 6.1 | 9.8 | 10.4 |
| 6 | 6 | 10.2 | 3.8 | 3.1 | 9.4 | 10.2 | 9.2 | 0.6 | 6.1 | 10.2 | 10.7 |
| 7 | 7 | 10.5 | 3.9 | 3.2 | 9.7 | 10.5 | 9.4 | 0.6 | 6.1 | 10.5 | 11 |
| 8 | 8 | 10.8 | 4 | 3.3 | 10.1 | 10.8 | 9.7 | 0.6 | 6.1 | 10.8 | 11.3 |
| 9 | 9 | 11.2 | 4.1 | 3.4 | 10.4 | 11.2 | 9.9 | 0.6 | 6.1 | 11.1 | 11.6 |
| 10 | 10 | 11.5 | 4.2 | 3.5 | 10.7 | 11.5 | 10.2 | 0.6 | 6.1 | 11.4 | 11.9 |
| 11 | 11 | 11.8 | 4.2 | 3.5 | 11.1 | 11.8 | 10.4 | 0.6 | 6.1 | 11.7 | 12.2 |
- 100% Safe and Secure Checkout.
- Ships from US warehouses.
- Order More Than 1 and Save on Shipping!
Shipping
Phone Cases, Jewelry, Caps & Specialty Items: Most orders arrive within 1-4 business days.
Return Policy
If you're not 100% satisfied, return it and we'll refund you. View Details