GRECERELLE 2026 Women Year-Round Casual Round Neck Loose Split Wrinkle-Free Long Maxi Vacation Dress with Pockets (XXS-4XL)
GRECERELLE 2026 Women Year-Round Casual Round Neck Loose Split Wrinkle-Free Long Maxi Vacation Dress with Pockets (XXS-4XL)
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Quantity
Couldn't load pickup availability
📏 Size Chart
| Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) | Neck (in) | Sleeve Length (in) | Cuff Length (in) | Shoulder (in) | Hem (in) | Length (in) | Front length (in) | Back Length (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XX-Small | 00 | 32.7 | 30.7 | 36.8 | 18.3 | 1.4 | 21.8 | 11.4 | 40.2 | 47.4 | 47.4 | 45.7 |
| X-Small | 0 - 2 | 34.3 | 32.3 | 38.4 | 18.7 | 1.4 | 22.3 | 12 | 41.7 | 48.2 | 48.2 | 46.5 |
| Small | 4 - 6 | 35.8 | 33.9 | 40 | 19.2 | 1.4 | 22.8 | 12.8 | 43.3 | 49.8 | 49.8 | 48.1 |
| Medium | 8 - 10 | 37.8 | 35.8 | 41.9 | 19.7 | 1.6 | 23.2 | 13.4 | 45.3 | 51.4 | 51.4 | 49.6 |
| Large | 12 - 14 | 40.6 | 38.6 | 44.7 | 20.2 | 1.6 | 23.8 | 14 | 48 | 52.2 | 52.2 | 50.4 |
| X-Large | 16 - 18 | 43.7 | 41.7 | 47.8 | 20.6 | 1.6 | 24.3 | 14.6 | 51.2 | 53 | 53 | 51.1 |
| XX-Large | 20 - 22 | 47.6 | 45.7 | 51.8 | 21.1 | 1.6 | 25 | 15.2 | 55.1 | 53.7 | 53.7 | 51.9 |
| 3X-Large | 24 - 26 | 51.6 | 49.6 | 55.7 | 21.6 | 1.6 | 25.6 | 15.7 | 59.1 | 54.5 | 54.5 | 52.6 |
| 4X-Large | 28 - 30 | 55.5 | 53.5 | 59.6 | 22 | 1.6 | 26.2 | 16.3 | 63 | 54.6 | 54.6 | 52.6 |
Product description
Product details
- Item model number : GC8312
- Department : womens
- Date First Available : September 30, 2024
- ASIN : B0DJ8BGBKY
- Product Warranty: For warranty information about this product, please click here
- Best Sellers Rank: #263 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
- #2 in Women's Casual Dresses
- Customer Reviews: (9,434)
