Women's 301-Hazel Witch Shoe
Couldn't load pickup availability

📏 Size Chart
| Brand Size | US Size | EU Size | UK Size | JP Size | Heel to toe (in) | Shoe Length (in) |
|---|---|---|---|---|---|---|
| 5 | 5 | 36 | 2.5 | 22 | 9 | 9 |
| 6 | 6 | 37 | 3.5 | 23 | 9.2 | 9.2 |
| 7 | 7 | 38 | 4.5 | 24 | 9.5 | 9.5 |
| 8 | 8 | 39 | 5.5 | 25 | 9.8 | 9.8 |
| 9 | 9 | 40 | 6.5 | 26 | 10 | 10 |
| 10 | 10 | 41 | 7.5 | 27 | 10.2 | 10.2 |
| 11 | 11 | 42 | 8.5 | 28 | 10.5 | 10.5 |
| 12 | 12 | 43 | 9.5 | 29 | 10.8 | 10.8 |
| 13 | 13 | 44 | 10.5 | 30 | 11 | 11 |
| 14 | 14 | 45 | 11.5 | 31 | 11.2 | 11.2 |
| 15 | 15 | 46 | 12.5 | 32 | 11.5 | 11.5 |
| 16 | 16 | 47 | 13.5 | 33 | 11.8 | 11.8 |
| Brand Size | US Size | EU Size | UK Size | JP Size | Heel to toe (in) | Shoe Length (in) |
|---|---|---|---|---|---|---|
| 5 | 5 | 36 | 2.5 | 22 | 9 | 9 |
| 6 | 6 | 37 | 3.5 | 23 | 9.2 | 9.2 |
| 7 | 7 | 38 | 4.5 | 24 | 9.5 | 9.5 |
| 8 | 8 | 39 | 5.5 | 25 | 9.8 | 9.8 |
| 9 | 9 | 40 | 6.5 | 26 | 10 | 10 |
| 10 | 10 | 41 | 7.5 | 27 | 10.2 | 10.2 |
| 11 | 11 | 42 | 8.5 | 28 | 10.5 | 10.5 |
| 12 | 12 | 43 | 9.5 | 29 | 10.8 | 10.8 |
| 13 | 13 | 44 | 10.5 | 30 | 11 | 11 |
| 14 | 14 | 45 | 11.5 | 31 | 11.2 | 11.2 |
| 15 | 15 | 46 | 12.5 | 32 | 11.5 | 11.5 |
| 16 | 16 | 47 | 13.5 | 33 | 11.8 | 11.8 |
Product Description
100% Polyurethane,Polyurethane,China,Stacked heel^Buckle^Side zip^Triangle heel
Our household brand offers pumps, platforms, sling back, peep-toe, & boots with various heel heights ranging from 3" to 8". This line of shoes caters to the boudoir, fetish and sexy communities as well as dancers and performers.
Product Description
100% Polyurethane,Polyurethane,China,Stacked heel^Buckle^Side zip^Triangle heel
Our household brand offers pumps, platforms, sling back, peep-toe, & boots with various heel heights ranging from 3" to 8". This line of shoes caters to the boudoir, fetish and sexy communities as well as dancers and performers.