Women's Round Toe Military Lace-Up Knit Ankle Cuff Low Heel Combat Boots
$69.00
Couldn't load pickup availability
Women's Round Toe Military Lace-Up Knit Ankle Cuff Low Heel Combat Boots
Regular price
$69.00 USD
Regular price
$44.99 USD
Sale price
$69.00 USD
(--53%)
Unit price
per

Women's Round Toe Military Lace-Up Knit Ankle Cuff Low Heel Combat Boots
$69.00
📏 Size Chart
| Brand Size | Heel to toe (in) | Foot Girth (in) | Arch (in) |
|---|---|---|---|
| 5 | 8.6 | 8.3 | 7.9 |
| 5.5 | 8.9 | 8.4 | 8 |
| 6 | 9 | 8.5 | 8.1 |
| 6.5 | 9.1 | 8.6 | 8.3 |
| 7 | 9.4 | 8.8 | 8.4 |
| 7.5 | 9.5 | 8.9 | 8.5 |
| 8 | 9.6 | 9 | 8.6 |
| 8.5 | 9.9 | 9.1 | 8.8 |
| 9 | 10 | 9.3 | 8.9 |
| 9.5 | 10.1 | 9.4 | 9 |
| 10 | 10.4 | 9.5 | 9.1 |
| 10.5 | 10.7 | 9.6 | 9.2 |
| 11 | 11 | 9.7 | 9.3 |
| Brand Size | Heel to toe (in) | Foot Girth (in) | Arch (in) |
|---|---|---|---|
| 5 | 8.6 | 8.3 | 7.9 |
| 5.5 | 8.9 | 8.4 | 8 |
| 6 | 9 | 8.5 | 8.1 |
| 6.5 | 9.1 | 8.6 | 8.3 |
| 7 | 9.4 | 8.8 | 8.4 |
| 7.5 | 9.5 | 8.9 | 8.5 |
| 8 | 9.6 | 9 | 8.6 |
| 8.5 | 9.9 | 9.1 | 8.8 |
| 9 | 10 | 9.3 | 8.9 |
| 9.5 | 10.1 | 9.4 | 9 |
| 10 | 10.4 | 9.5 | 9.1 |
| 10.5 | 10.7 | 9.6 | 9.2 |
| 11 | 11 | 9.7 | 9.3 |
Product Description
Forever Link is a fashion shoe brand based in California. Forever Link offer a wide array of styles including heels, wedges, flats, shoes, sandals and boots.
Product Description
Forever Link is a fashion shoe brand based in California. Forever Link offer a wide array of styles including heels, wedges, flats, shoes, sandals and boots.