Women's Summer Casual Wrap Tie Waist Maxi Dress

Skip to product information
$60.00
Color: 0-black
Size: Medium
Women's Summer Casual Wrap Tie Waist Maxi Dress
Regular price $60.00 USD
Regular price $39.99 USD Sale price $60.00 USD (--50%)
Color: 0-black
Size: Medium
Women's Summer Casual Wrap Tie Waist Maxi Dress
Women's Summer Casual Wrap Tie Waist Maxi Dress
$60.00
📏 Size Chart
Brand Size US Size Bust (in) Waist (in) Hip (in) Neck (in) Sleeve Length (in) Cuff Length (in) Bicep Circumference (in) Shoulder (in) Hem (in) Length (in) Front length (in)
Small 4-6 32.7 - 34.2 29.1 - 30.7 39.8 - 41.3 8.1 15.8 9.4 13.6 15.3 75.6 52.8 52.8
Medium 8-10 34.6 - 36.2 31.1 - 32.7 41.7 - 43.3 8.3 16.1 9.8 14 16.1 77.6 53.1 53.1
Large 12-14 36.6 - 38.2 33.1 - 34.6 43.7 - 45.3 8.5 16.5 10.2 14.4 16.9 79.5 53.5 53.5
X-Large 16-18 39 - 40.5 35.4 - 37 46.1 - 47.6 8.7 16.9 10.6 14.8 17.7 81.9 53.9 53.9
XX-Large 20-22 42.1 - 43.7 38.6 - 40.2 49.2 - 50.8 8.9 17.3 11 15.2 18.5 85 54.3 54.3
3X-Large 24-26 45.3 - 46.8 41.7 - 43.3 52.4 - 53.9 9.1 17.7 11.4 15.6 19.3 88.2 54.7 54.7
📏 Size Chart
Brand Size US Size Bust (in) Waist (in) Hip (in) Neck (in) Sleeve Length (in) Cuff Length (in) Bicep Circumference (in) Shoulder (in) Hem (in) Length (in) Front length (in)
Small 4-6 32.7 - 34.2 29.1 - 30.7 39.8 - 41.3 8.1 15.8 9.4 13.6 15.3 75.6 52.8 52.8
Medium 8-10 34.6 - 36.2 31.1 - 32.7 41.7 - 43.3 8.3 16.1 9.8 14 16.1 77.6 53.1 53.1
Large 12-14 36.6 - 38.2 33.1 - 34.6 43.7 - 45.3 8.5 16.5 10.2 14.4 16.9 79.5 53.5 53.5
X-Large 16-18 39 - 40.5 35.4 - 37 46.1 - 47.6 8.7 16.9 10.6 14.8 17.7 81.9 53.9 53.9
XX-Large 20-22 42.1 - 43.7 38.6 - 40.2 49.2 - 50.8 8.9 17.3 11 15.2 18.5 85 54.3 54.3
3X-Large 24-26 45.3 - 46.8 41.7 - 43.3 52.4 - 53.9 9.1 17.7 11.4 15.6 19.3 88.2 54.7 54.7

Product description

dress
dress

Women Summer Maxi Dress | V Neck 3/4 Sleeve | Casual Elegant Style

dress

Empire High waist+Tie Waist Belted Dresses, Comfortable And Fashionable

dress

Recently viewed products

Related products